Bundesliga
· Matchday 30
Bayer Leverkusen
FC Augsburg
Match preview AI-written
Bayer Leverkusen welcome FC Augsburg to the BayArena on Saturday at 14:30 for matchday 30 of the Bundesliga campaign. The fifth-placed hosts will be looking to strengthen their position against tenth-placed Augsburg in what promises to be a crucial fixture for both sides' seasonal ambitions.
Leverkusen arrive in notably better form, collecting nine points from their last five outings compared to Augsburg's meager two-point return from the same period, with the visitors failing to register a single victory. The hosts also boast superior attacking output this season, averaging 2.00 goals per game against Augsburg's 1.20, while conceding fewer at 1.30 per match compared to the visitors' 1.80. Recent history favors the home side, with Leverkusen winning six of the last ten encounters against Augsburg, losing just three times with one draw.
Our tip is Bayer Leverkusen to win at odds of 1.34, backed by their superior recent form and strong head-to-head record at home. The significant gulf in current form and goal averages suggests the hosts should have enough quality to secure all three points against their struggling opponents. Please gamble responsibly.
Our prediction
Home team in better recent form; strong home H2H record.
Team form
Head to head (last 10)
Bookmaker odds
| Bookmaker | Home | Draw | Away | Over 2.5 | Under 2.5 | BTTS yes | BTTS no |
|---|---|---|---|---|---|---|---|
| 10Bet | 1.40 | 4.85 | 6.80 | 1.44 | 2.70 | 1.60 | 2.25 |
| 188Bet | 1.44 | 5.00 | 6.70 | N/A | N/A | 1.68 | 2.20 |
| 1xBet | 1.44 | 5.33 | 7.41 | 1.40 | 2.68 | 1.60 | 2.22 |
| 888Sport | 1.40 | 4.75 | 6.50 | 1.40 | 2.75 | 1.62 | 2.30 |
| Bet365 | 1.40 | 5.00 | 7.00 | 1.44 | 2.75 | 1.62 | 2.20 |
| Betano | 1.44 | 5.20 | 7.50 | 1.47 | 2.77 | 1.62 | 2.20 |
| Betfair | 1.36 | 5.00 | 7.50 | 1.40 | 2.88 | 1.60 | 2.25 |
| BetVictor | 1.36 | 4.75 | 6.50 | 1.41 | 2.62 | 1.57 | 2.25 |
| Dafabet | 1.42 | 5.40 | 6.80 | N/A | N/A | N/A | N/A |
| Marathonbet | 1.42 | 5.25 | 7.30 | 1.40 | 2.68 | 1.60 | 2.19 |
| Pinnacle | 1.42 | 5.24 | 7.05 | 1.45 | 2.86 | N/A | N/A |
| SBO | 1.34 | 4.63 | 6.09 | N/A | N/A | N/A | N/A |
| Unibet | 1.40 | 5.00 | 7.00 | 1.45 | 2.75 | 1.60 | 2.23 |
| William Hill | 1.40 | 4.80 | 6.50 | N/A | N/A | 1.62 | 2.30 |
Best odds highlighted. Odds are informational and may be outdated.