Premier League
· Matchday 33
Nottingham Forest
Burnley
Match preview AI-written
Nottingham Forest welcome Burnley to the City Ground on Sunday at 14:00 in a Premier League encounter that could prove decisive in the relegation battle. With Forest sitting 16th and Burnley languishing in 19th position, both sides will view this matchday 33 fixture as a crucial opportunity to boost their survival hopes.
Recent form heavily favours the hosts, with Forest collecting six points from their last five outings compared to Burnley's solitary point from the same period. The Clarets have failed to win any of their last five matches, highlighting their current struggles. Historical meetings between these sides show a tight contest, with Burnley edging the last nine encounters through four wins to Forest's one, alongside four draws. Both teams have identical scoring rates this season at 1.00 goals per game, but Burnley's defensive frailties are evident as they concede 2.00 goals per match compared to Forest's 1.40.
Forest represent solid value at 1.45 to claim all three points, with their superior recent form and home advantage providing the edge over a Burnley side struggling for points. The 50% probability assigned to a home win appears conservative given the visitors' current difficulties. Please gamble responsibly.
Our prediction
Home team in better recent form; strong away H2H record.
Team form
Head to head (last 9)
Bookmaker odds
| Bookmaker | Home | Draw | Away | Over 2.5 | Under 2.5 | BTTS yes | BTTS no |
|---|---|---|---|---|---|---|---|
| 10Bet | 1.48 | 4.10 | 6.50 | 1.75 | 2.05 | 1.83 | 1.91 |
| 188Bet | 1.55 | 4.35 | 6.00 | N/A | N/A | 1.83 | 1.98 |
| 1xBet | 1.54 | 4.47 | 6.91 | 1.83 | 2.14 | 1.85 | 1.87 |
| 888Sport | 1.50 | 4.00 | 6.00 | 1.75 | 2.05 | 1.75 | 1.95 |
| Bet365 | 1.50 | 4.20 | 7.00 | 1.73 | 2.10 | 1.91 | 1.91 |
| Betano | 1.50 | 4.20 | 6.70 | 1.78 | 2.10 | 1.85 | 1.88 |
| Betfair | 1.50 | 4.33 | 7.00 | 1.73 | 2.05 | 1.87 | 1.90 |
| BetVictor | 1.50 | 4.33 | 6.50 | 1.70 | 1.99 | 1.83 | 1.87 |
| Dafabet | 1.52 | 4.50 | 6.40 | N/A | N/A | N/A | N/A |
| Marathonbet | 1.52 | 4.40 | 6.80 | 1.77 | 2.07 | 1.85 | 1.85 |
| Pinnacle | 1.51 | 4.43 | 6.75 | 1.78 | 2.11 | N/A | N/A |
| SBO | 1.45 | 3.89 | 5.51 | 1.79 | 2.07 | N/A | N/A |
| Unibet | 1.50 | 4.35 | 6.40 | 1.78 | 2.02 | 1.86 | 1.86 |
| William Hill | 1.50 | 4.00 | 6.00 | N/A | N/A | 1.75 | 1.95 |
Best odds highlighted. Odds are informational and may be outdated.